Dhaka University Admission Test 2009-2010 Seat Plan

dhaka-university-admission-test-2009-2010-kha-unit-seat-planDhaka University (www.univdhaka.edu) Admission Test 2009-2010 Seat Plan! Check out Dhaka University (www.univdhaka.edu) admission test 2009-2010 Ka, Kha, Ga Unit seat plan here.

If you want to know about Du first year Hons. admission test (2009-2010) Gha Unit seat plan, then you can click PDF file below.

GHA-Unit Admission Test 2009-10 Seat Plan

or
University of Dhaka
GHA-Unit Admission Test 2009-2010
Seat Plan

Centre No     Centre Name     Start Roll     End Roll     Total Seats

1     Arts Building, 4th Floor, Exam Halls, DU     101001     101750    750
2     Arts Building, 4th Floor, Class Rooms, DU     101751     101915    165
3     Arts Building, 3rd Floor, Class Rooms, DU     101916     102663    748
4     Arts Building, 2nd Floor, Class Rooms, DU     102664     103056    393
5     Arts Building, 1st Floor, Class Rooms, DU     103057     103747    691
6     Arts Building, Ground Floor, Class Rooms, DU     103748     104080    333
7     Lecture Theatre (Behind Arts Building), DU     104081     104584    504
8     Management Studies Dept., (Business Studies Faculty), DU     104585     105039    455
9     Accounting & Information Systems Dept., (Business Studies Faculty), DU     105040     105419    380
10     Marketing Dept., (Business Studies Faculty), DU     105420     105784    365
11     Finance Dept., (Business Studies Faculty), DU     105785     106249    465
12     Banking Dept., (Business Studies Faculty), DU     106250     106464    215
13     Management & Information Systems Dept., (Business Studies Faculty), DU     106465     106614    150
14     Tourism & Hospitality Management Dept., (Business Studies Faculty), DU     106615     106814    200
15     International Business Dept., (Business Studies Faculty), DU     106815     107014    200
16     Business Studies Faculty (Exam Hall & Faculty Lib.), DU     107015     107594    580
17     Institute of Business Administration (IBA), DU     107595     108194    600
18     Dhaka University Central Library, DU     108195     108754    560
19     Science Library, (Mukarram Bhaban), DU     108755     109104    350
20     Institute of Nutrition & Food Science (INFS), DU     109105     109304    200
21     Institute of Modern Languages (IML), DU     109305     109622    318
22     Faculty of Fine Arts, DU     109623     109802    180
23     Institute of Education & Research (IER), DU     109803     110552    750
24     Institute of Social Welfare & Research (ISWR), DU     110553     110966    414
25     T.S.C., DU     110967     111191    225
26     Applied Physics, Electro. & Commu. Eng. Dept., DU     111192     111401    210
27     Applied Chemistry & Chemical Engineering Dept., DU     111402     111601    200
28     Computer Science & Engineering Dept., DU     111602     111801    200
29     Institute of Statistical Research & Training (ISRT), DU     111802     111986    185
30     Institute of Information Technology (IIT), DU     111987     112086    100
31     Physics Dept. (Curzon Hall), DU     112087     112496    410
Centre No Centre Name Start Roll End Roll Total Seats

32     Mathematics Dept., (Science Annex Bld.), DU     112497     112996    500
33     Chemistry Dept. (Mukarram Bhaban), DU     112997     113437    441
34     Statistics, Biostatistics & Informatics Dept., (Science Annex Bld.), DU    113438     113877    440
35     Soil, Water & Environment Dept., DU     113878     114107    230
36     Botany Dept., DU     114108     114397    290
37     Zoology Dept., DU     114398     114667    270
38     Biochemistry & Molecular Biology Dept., DU     114668     114982    315
39     Microbiology Dept., DU     114983     115182    200
40     Fisheries Dept., DU     115183     115302    120
41     Genetic Engineering & Biotechnology Dept., DU     115303     115352    50
42     Geology Dept., DU     115353     115597    245
43     Geography & Environment Dept., (Science Annex Bld.), DU     115598     115897    300
44     Curzon Hall (Exam. Hall), DU     115898     116417    520
45     Law Dept., (Science Annex Bld.), DU     116418     116659    242
46     Faculty of Pharmacy (Mukarram Bhaban), DU     116660     116909    250
47     University Laboratory School & College, DU     116910     117605    696
48     Udayan School (Fullar Road, DU Campus)     117606     119005    1400
49     Engineering University High School (BUET Campus)     119006     120155    1150
50     Shaikh Burhanuddin Post Graduate College, Nazimuddin Rd.     120156     121855    1700
51     Nilkhet High School, Nilkhet     121856     122232    377
52     Azimpur Girls School & College, Azimpur     122233     123482    1250
53     West End High School, Azimpur     123483     124568    1086
54     Home Economics College, Nilkhet     124569     126268    1700
55     Agrani School & College, Azimpur     126269     127468    1200
56     New Model Degree College, Sukrabad, Mirpur Road     127469     128468    1000
57     Tejgaon College, Tejgaon     128469     134174    5706
58     Lalmatia Mohila College, Lalmatia     134175     136374    2200
59     University Women’s Federation College, Rd-6, Dhanmondi     136375     136999    625
60     Dhaka College, Dhaka     137000     140219    3220
61     Begum Badrunnessa Govt. Mohila College, Bakshi Bazar     140220     142719    2500
62     Eden Mohila College     142720     146719    4000
45719
All GCE Students (Lecture Theatre Building) (Behind Arts Building), Centre-07, Room- Ba-4 (1st Floor)     100001     101000    192

Centre # 01
Arts Building, 4th Floor, Exam Halls, DU
Serial     Room #     Seats    Start Roll –     End Roll
001     Exam Hall-1 (4th Floor)     80    101001     101080
002     Exam Hall-2 (4th Floor)     225    101081     101305
003     Exam Hall-3 (4th Floor)     225    101306     101530
004     Exam Hall-4 (4th Floor)     80    101531     101610
005     Exam Hall-5 (4th Floor)     140    101611     101750

Centre # 02
Arts Building, 4th Floor, Class Rooms, DU

Serial     Room #     Seats    Start Roll –     End Roll
006     5002 (4th Floor)     49    101751     101799
007     5014 (4th Floor)     48    101800     101847
008     5020 (4th Floor)     30    101848     101877
009     5031 (4th Floor)     38    101878     101915

Centre # 03
Arts Building, 3rd Floor, Class Rooms, DU
Serial     Room #     Seats    Start Roll –     End Roll
010     4001 (3rd Floor)     65    101916     101980
011     4017 (3rd Floor)     76    101981     102056
012     4028 (3rd Floor)     72    102057     102128
013     4030 (3rd Floor)     74    102129     102202
014     4031 (3rd Floor)     93    102203     102295
015     4045 (3rd Floor)     80    102296     102375
016     4046 (3rd Floor)     109    102376     102484
017     4051 (3rd Floor)     57    102485     102541
018     4052 (3rd Floor)     65    102542     102606
019     4065 (3rd Floor)     57    102607     102663

Centre # 04
Arts Building, 2nd Floor, Class Rooms, DU
Serial     Room #     Seats    Start Roll –     End Roll
020     3017 (2nd Floor)     72    102664     102735
021     3028 (2nd Floor)     46    102736     102781
022     3044 (2nd Floor)     36    102782     102817
023     3054 (2nd Floor)     45    102818     102862
024     3055 (2nd Floor)     55    102863     102917
025     3056 (2nd Floor)     44    102918     102961
026     3057 (2nd Floor)     43    102962     103004
027     3058 (2nd Floor)     52    103005     103056

Centre # 05
Arts Building, 1st Floor, Class Rooms, DU
Serial     Room #     Seats    Start Roll –     End Roll
028     2017 (1st Floor)     140    103057     103196
029     2024 (1st Floor)     48    103197     103244
030     2025 (1st Floor)     46    103245     103290
031     2028 (1st Floor)     60    103291     103350
032     2033 (1st Floor)     53    103351     103403
033     2065 (1st Floor)     44    103404     103447
034     2066 (1st Floor)     50    103448     103497
035     2067 (1st Floor)     42    103498     103539
036     2068 (1st Floor)     40    103540     103579
037     2076 (1st Floor)     42    103580     103621
038     2080 (1st Floor)     42    103622     103663
039     2081 (1st Floor)     48    103664     103711
040     2098 (1st Floor)     36    103712     103747

Centre # 06
Arts Building, Ground Floor, Class Rooms, DU
Serial     Room #     Seats    Start Roll –     End Roll
041     1006 (Ground Floor)     35    103748     103782
042     1007 (Ground Floor)     35    103783     103817
043     1022 (Ground Floor)     108    103818     103925
044     1040 (Ground Floor)     38    103926     103963
045     1088 (Ground Floor)     42    103964     104005
046     1090 (Ground Floor)     75    104006     104080

Centre # 07
Lecture Theatre (Behind Arts Building), DU
Serial     Room #     Seats    Start Roll –     End Roll
047     Ba-2 (Ground Floor)     116    104081     104196
048     Ba-3 Ka (1st Floor)     109    104197     104305
049     Ba-3 Kha (1st Floor)     106    104306     104411
050     Ba-4 (1st Floor)
(All GCE Student)     206    100001     101000
051     301 (2nd Floor)     95    104412     104506
052     310 (2nd Floor)     78    104507     104584

Centre # 08
Management Studies Dept.,
(Business Studies Faculty), DU
Serial     Room #     Seats    Start Roll –     End Roll
053     201     90    104585     104674
054     202     100    104675     104774
055     203     90    104775     104864
056     205     75    104865     104939
057     3009     100    104940     105039

Centre # 09
Accounting & Information Systems Dept.,
(Business Studies Faculty), DU
Serial     Room #     Seats    Start Roll –     End Roll
058     206     50    105040     105089
059     208     80    105090     105169
060     209     80    105170     105249
061     210     80    105250     105329
062     2002     90    105330     105419

Centre # 10
Marketing Dept., (Business Studies Faculty), DU
Serial     Room #     Seats    Start Roll –     End Roll
063     401     90    105420     105509
064     402     110    105510     105619
065     403     90    105620     105709
066     405     75    105710     105784

Centre # 11
Finance Dept., (Business Studies Faculty), DU
Serial     Room #     Seats    Start Roll –     End Roll
067     406 (Academic Bhaban, 3rd Floor)    75    105785     105859
068     408 (Academic Bhaban, 3rd Floor)    90    105860     105949
069     409 (Academic Bhaban, 3rd Floor)    110    105950     106059
070     410 (Academic Bhaban, 3rd Floor)    90    106060     106149
071     3010 (MBA Bhaban, 2nd Floor)    100    106150     106249

Centre # 12
Banking Dept., (Business Studies Faculty), DU
Serial     Room #     Seats    Start Roll –     End Roll
072     503 (Academic Bhaban, 4th Floor)    75    106250     106324
073     4001 (MBA Bhaban, 3rd Floor)     100    106325     106424
074     4005 (MBA Bhaban, 3rd Floor)     40    106425     106464

Centre # 13
Management & Information Systems Dept.,
(Business Studies Faculty), DU
Serial     Room #     Seats    Start Roll –     End Roll
075     4002 (MBA Bhaban, 3rd Floor)     100    106465     106564
076     504 (Academic Bhaban, 4th Floor)    50    106565     106614

Centre # 14
Tourism & Hospitality Management Dept.,
(Business Studies Faculty), DU
Serial     Room #     Seats     Start Roll –     End Roll
077     2003 (MBA Bhaban)     100    106615     106714
078     5003 (MBA Bhaban)     100    106715     106814

Centre # 15
International Business Dept.,
(Business Studies Faculty), DU
Serial     Room #     Seats    Start Roll –     End Roll
079     5001 (MBA Bhaban)    100    106815     106914
080     5002 (MBA Bhaban)    100    106915     107014

Centre # 16
Business Studies Faculty
(Exam Hall & Faculty Lib.), DU
Serial     Room #     Seats    Start Roll –     End Roll
081     Exam Hall No. 501,
4th Floor, (Academic Bld.)     210    107015     107224
082     Exam Hall No. 506,
4th Floor, (Academic Bld.)     210    107225     107434
083     Faculty Library,
2nd Floor (Admin Bld.)     160    107435     107594

Centre # 17
Institute of Business Administration (IBA), DU
Serial     Room #     Seats    Start Roll –     End Roll
084     118 (Ground Floor)     60    107595     107654
085     120 (Ground Floor)     60    107655     107714
086     219 (1st Floor)     60    107715     107774
087     220 (1st Floor)     30    107775     107804
088     221 (1st Floor)     30    107805     107834
089     222 (1st Floor)     30    107835     107864
090     320 (2nd Floor)     40    107865     107904
091     321 (2nd Floor)     20    107905     107924
092     322 (2nd Floor)     30    107925     107954
093     323 (2nd Floor)     20    107955     107974
094     Exam Hall (3rd Floor)    220    107975     108194

Centre # 18
Dhaka University Central Library, DU
Serial     Room #     Seats    Start Roll –     End Roll
095     Reading Room (1st Floor)     230    108195     108424
096     Reading Room (2nd Floor)     230    108425     108654
097     Reference Section     60    108655     108714
098     Periodical Section     40    108715     108754

Centre # 19
Science Library, (Mukarram Bhaban), DU
Serial     Room #     Seats    Start Roll –     End Roll
099     Room-1     80    108755     108834
100     Room-2     80    108835     108914
101     Room-3     80    108915     108994
102     Room-4     50    108995     109044
103     Room-5     60    109045     109104

Centre # 20
Institute of Nutrition & Food Science (INFS), DU
Serial     Room #     Seats    Start Roll -    End Roll
104     101 (Ground Floor, MS Room)     25    109105    109129
105     205 (2nd Floor, Auditorium)     54    109130    109183
106     208 (2nd Floor, 1st year class room)     46    109184    109229
107     214 (2nd Floor, 3rd year class room)    25    109230    109254
108     215 (2nd Floor, 2nd year class room)    25    109255    109279
109     307 (3rd Floor, 4th year class room)     25    109280    109304

Centre # 21
Institute of Modern Languages (IML), DU
Serial     Room #     Seats    Start Roll –     End Roll
110     113 (Ground Floor)     28    109305     109332
111     114 (Ground Floor)     30    109333     109362
112     115 (Ground Floor)     30    109363     109392
113     116 (Ground Floor)     30    109393     109422
114     118 (Ground Floor)     25    109423     109447
115     205 (1st Floor)     30    109448     109477
116     206 (1st Floor)     30    109478     109507
117     221 (1st Floor)     30    109508     109537
118     224 (1st Floor)     25    109538     109562
119     229 (1st Floor)     30    109563     109592
120     231 (1st Floor)     30    109593     109622

Centre # 22
Faculty of Fine Arts, DU
Serial     Room #     Seats    Start Roll –     End Roll
121     Room-1 (2nd Floor)     90    109623     109712
122     Room-2 (Lecture Theater)    90    109713     109802

Centre # 23
Institute of Education & Research (IER), DU
Serial     Room #     Seats    Start Roll –     End Roll
123     001     92    109803     109894
124     006     56    109895     109950
125     104     56    109951     110006
126     107     56    110007     110062
127     115     56    110063     110118
128     202     56    110119     110174
129     203     56    110175     110230
130     204     56    110231     110286
131     206     56    110287     110342
132     207     77    110343     110419
133     218     42    110420     110461
134     219     91    110462     110552

Centre # 24
Institute of Social Welfare & Research (ISWR), DU
Serial     Room #     Seats    Start Roll –     End Roll
135     201 Bhaban-1,
South Bhaban (Ground Floor)     60    110553     110612
136     202 Bhaban-1,
South Bhaban (Ground Floor)     60    110613     110672
137     104 Bhaban-2,
North Bhaban (Ground Floor)     72    110673     110744
138     105 Bhaban-2,
North Bhaban (Ground Floor)     72    110745     110816
139     116 Exam Hall, Bhaban-2,
North Bhaban (2nd Floor)     150    110817     110966

Centre # 25
Teachers Student Center (TSC), DU
Serial     Room #     Seats    Start Roll –     End Roll
140     TSC Cafeteria     150    110967     111116
141     TSC Games Room     75    111117     111191

Centre # 26
Applied Physics, Electronics &
Communication Engineering Dept., DU
Serial     Room #     Seats    Start Roll –     End Roll
142     109 (Ground Floor)     60    111192     111251
143     108/A (Ground Floor)    40    111252     111291
144     201 (1st Floor)     70    111292     111361
145     208 (1st Floor)     40    111362     111401

Centre # 27
Applied Chemistry & Chemical
Technology Dept., DU
Serial     Room #     Seats    Start Roll -    End Roll
146     102     55    111402     111456
147     103     55    111457     111511
148     106     35    111512     111546
149     308     55    111547     111601

Centre # 28
Computer Science & Engineering Dept., DU
Serial     Room #     Seats    Start Roll –     End Roll
150     320     50    111602     111651
151     412     50    111652     111701
152     413     50    111702     111751
153     420     50    111752     111801

Centre # 29
Institute of Statistical Research & Training
(ISRT), DU
Serial     Room #     Seats    Start Roll –     End Roll
154     201 (1st Floor, Class Room)     25    111802     111826
155     206 (1st Floor, Class Room)     30    111827     111856
156     Library (2nd Floor)     25    111857     111881
157     401 (3rd Floor, Class Room)     30    111882     111911
158     402 (3rd Floor, Seminar Room)    45    111912     111956
159     403 (3rd Floor, Class Room)     30    111957     111986

Centre # 30
Institute of Information Technology (IIT), DU
Serial     Room #     Seats    Start Roll –     End Roll
160     105 (Ground Floor)    50    111987     112036
161     107 (Ground Floor)    50    112037     112086

Centre # 31
Physics Dept. (Curzon Hall), DU
Serial     Room #     Seats    Start Roll -    End Roll
162     R-18 (Ground Floor)
Curzon Hall Bhaban     40    112087     112126
163     Seminar (1st Floor)
Curzon Hall Bhaban     50    112127     112176
164     307 (2nd Floor)
New Physics Building     60    112177     112236
165     304 (2nd Floor)
New Physics Building     35    112237     112271
166     302 (2nd Floor)
New Physics Building     35    112272     112306
167     Auditorium (1st Floor)
New Physics Building     100    112307     112406
168     CL (1st Floor) Chemistry Dept., Curzon Hall Area     70    112407     112476
169     Seminar (Ground Floor) Chemistry Dept.,
Curzon Hall Area     20    112477     112496

Centre # 32
Mathematics Dept., (Science Annex Bld.), DU
Serial     Room #     Seats    Start Roll –     End Roll
170     304     110    112497     112606
171     306     40    112607     112646
172     308     30    112647     112676
173     309     30    112677     112706
174     310     30    112707     112736
175     333     60    112737     112796
176     1001 (Ground Floor)    100    112797     112896
177     1002 (Ground Floor)    100    112897     112996

Centre # 33
Chemistry Dept. (Mukarram Bhaban), DU
Serial     Room #     Seats     Start Roll -    End Roll
178     CR (Gr. Fl.) Chemistry Dept.,
(Khandaker Biggan Bhaban)     36    112997     113032
179     200 (1st Fl) Chemistry Dept.,
(Khandaker Biggan Bhaban)     54    113033     113086
180     201 (1st Fl) Chemistry Dept.,
(Khandaker Biggan Bhaban)     48    113087     113134
181     323 (2nd Fl) Chemistry Dept.,
(Khandaker Biggan Bhaban)     48    113135     113182
182     205 (1st Floor) Physics Dept.,
(Mukarram Bhaban)     90    113183     113272
183     313 (2nd Floor) Physics Dept.,
(Mukarram Bhaban)     55    113273     113327
184     314 (2nd Floor) Physics Dept.,
(Mukarram Bhaban)     55    113328     113382
185     410 (3rd Floor) Physics Dept.,
(Mukarram Bhaban)     55    113383     113437

Centre # 34
Statistics, Biostatistics & Informatics Dept.,
(Science Annex Bld.), DU
Serial     Room #     Seats    Start Roll –     End Roll
186     401 (3rd Floor)     110    113438     113547
187     402 (3rd Floor)     60    113548     113607
188     403 (3rd Floor)     50    113608     113657
189     404 (3rd Floor)     40    113658     113697
190     406 (3rd Floor)     75    113698     113772
191     407 (3rd Floor)     35    113773     113807
192     425 (3rd Floor)     70    113808     113877

Centre # 35
Soil, Water & Environment Dept., DU
Serial     Room #     Seats    Start Roll –     End Roll
193     16 Kha Seminar Room (Ground Floor)     30    113878     113907
194     Lecture Theater (L.T.), (Ground Floor)     80    113908     113987
195     27 Gallery (1st Floor)     72    113988     114059
196     36 Class Room (2nd Floor)    48    114060     114107

202     212 3rd year lab
(1st Floor)     30    114278     114307
203     301 L.T. (2nd Floor)     70    114308     114377
204     311 Out Dept. Laboratory
(2nd Floor)     20    114378     114397

Centre # 36
Botany Dept., DU
Serial     Room #     Seats
End Roll
197     102 Main Gallery     (Ground Floor)
114108     114177
198     200 Seminar Library
15    114178     114192
199
(1st Floor)     30    114193     114222
209 L.T. (1st Floor)     25    114223     114247
210 1st & 2nd year lab     (1st Floor)     30    114248     114277
Start Roll -
70
(1st Floor)
202 4th year lab
200
201

Centre # 37
Zoology Dept., DU
Serial     Room #     Seats    Start Roll –     End Roll
205     107 Auditorium
(Ground Floor)     75    114398     114472
206     114 Parasitology Laboratory (Ground Floor)    10    114473     114482
207     101 Seminar Library (Ground Floor)     16    114483     114498
208     216 Kittatta Laboratory (1st Floor)     12    114499     114510
209     201 2nd year Laboratory (1st Floor)     24    114511     114534
210     213 Genetic Laboratory (1st Floor)     16    114535     114550
211     209 Gallery (1st Floor)     32    114551     114582
212     313 Bonnoyprani Laboratory (2nd Floor)     12    114583     114594
213     312 1st year Laboratory (2nd Floor)     25    114595     114619
214     309 3rd year Laboratory (2nd Floor)     25    114620     114644
215     301 Fisheris Laboratory (2nd Floor)     23    114645     114667

Centre # 38
Biochemistry & Molecular Biology Dept., DU
Serial     Room #     Seats    Start Roll –     End Roll
216     Departmental Kamaluddin
Ahmed Lecture Gallery     80    114668     114747
217     B. L. T     70    114748     114817
218     101     30    114818     114847
219     306     45    114848     114892
220     307     50    114893     114942
221     401     40    114943     114982

Centre # 39
Microbiology Dept., DU
Serial     Room #     Seats    Start Roll –     End Roll
222     M-104     25    114983     115007
223     M-110     65    115008     115072
224     M-111     30    115073     115102
225     M-116     40    115103     115142
226     M-117     40    115143     115182

Centre # 40
Fisheries Dept., DU
Serial     Room #     Seats    Start Roll -    End Roll
227     1st year room 101
(Zoology Dept., Ground Floor)     20    115183     115202
228     2nd yr room
(Curzon Hall, East Side, Ground Fl.)     20    115203     115222
229     3rd yr room
(Curzon Hall, East Side, Ground Fl.)     15    115223     115237
230     4th yr room
(Curzon Hall, East Side, Ground Fl.)     15    115238     115252
231     Seminar room
(Curzon Hall, East Side, 1st Floor)     25    115253     115277
232     Laboratory (New Bhaban)     25    115278     115302

Centre # 41
Genetic Engineering & Biotechnology Dept., DU
Serial     Room #     Seats    Start Roll -    End Roll
233     CR-1 Class Room (1st Floor)     25    115303     115327
234     CR-2 Class Room (1st Floor)     25    115328     115352

Centre # 42
Geology Dept., DU
Serial     Room #     Seats    Start Roll –     End Roll
235     Room-1 North Block    25    115353     115377
236     Room-2 North Block     30    115378     115407
237     Room-3 North Block    35    115408     115442
238     Museum South Block (Ground Floor)     25    115443     115467
239     Auditorium South Block (1st Floor)     60    115468     115527
240     Exam Hall South Block (1st Floor)     50    115528     115577
241     Library South Block (2nd Floor)     20    115578     115597

Centre # 43
Geography & Environment Dept.,
(Science Annex Bld.), DU
Serial     Room #     Seats    Start Roll -    End Roll
242     201     100    115598     115697
243     203     40    115698     115737
244     204     40    115738     115777
245     205     40    115778     115817
246     230     80    115818     115897

Centre # 44
Curzon Hall (Exam. Hall), DU
Serial     Room #     Seats    Start Roll –     End Roll
247     Curzon Hall Exam Center (Ground Floor)     300    115898     116197
248     Curzon Hall Exam Center (1st Floor)     110    116198     116307
249     Curzon Hall Exam Center (2nd Floor)     110    116308     116417

Centre # 45
Law Dept., (Science Annex Bld.), DU
Serial     Room #     Seats    Start Roll –     End Roll
250     103     44    116418     116461
251     123     90    116462     116551
252     126     38    116552     116589
253     129     70    116590     116659

Centre # 46
Faculty of Pharmacy (Mukarram Bhaban), DU
Serial     Room #     Seats    Start Roll -    End Roll
254     12 (Mokarram H. Biggan Bhaban, Ground Floor)     50    116660     116709
255     13 (Mokarram H. Biggan Bhaban, Ground Floor)     50    116710     116759
256     Departmental Library     20    116760     116779
257     Pharmacy Lecture Theater (Science Library, Gr. Fl)     80    116780     116859
258     Pharmacy 2nd yr Class Room (Science Library, Ground Floor)     50    116860     116909

Centre # 47
University Laboratory School & College, DU
Serial     Room #     Seats    Start Roll –     End Roll
259     105 (Ground Floor)     28    116910     116937
260     106 (Ground Floor)     28    116938     116965
261     109 (Ground Floor)     28    116966     116993
262     110 (Ground Floor)     28    116994     117021
263     111 (Ground Floor)     28    117022     117049
264     112 (Ground Floor)     27    117050     117076
265     113 (Ground Floor)     25    117077     117101
266     202 (1st Floor)     28    117102     117129
267     203 (1st Floor)     28    117130     117157
268     204 (1st Floor)     28    117158     117185
269     205 (1st Floor)     28    117186     117213
270     206 (1st Floor)     27    117214     117240
271     207 (1st Floor)     28    117241     117268
272     210 (1st Floor)     28    117269     117296
273     211 (1st Floor)     25    117297     117321

274     212 (1st Floor)     25    117322     117346
275     214 (1st Floor)     28    117347     117374
276     302 (2nd Floor)     28    117375     117402
277     303 (2nd Floor)     28    117403     117430
278     304 (2nd Floor)     28    117431     117458
279     305 (2nd Floor)     28    117459     117486
280     306 (2nd Floor)     28    117487     117514
281     307 (2nd Floor)     28    117515     117542
282     308 (2nd Floor)     28    117543     117570
283     Hall Room     35    117571     117605

Centre # 48
Udayan School (Fuller Road, DU Campus)
Serial     Room #     Seats    Start Roll –     End Roll
284     104 (Ground Floor)     30    117606     117635
285     105 (Ground Floor)     30    117636     117665
286     106 (Ground Floor)     30    117666     117695
287     201 (1st Floor)     30    117696     117725
288     204 (1st Floor)     30    117726     117755
289     205 (1st Floor)     30    117756     117785
290     206 (1st Floor)     30    117786     117815
291     207 (1st Floor)     30    117816     117845
292     208 (1st Floor)     30    117846     117875
293     209 (1st Floor)     30    117876     117905
294     210 (1st Floor)     30    117906     117935
295     211 (1st Floor)     30    117936     117965
296     212 (1st Floor)     30    117966     117995
297     213 (1st Floor)     30    117996     118025
298     301 (2nd Floor)     30    118026     118055

299     304 (2nd Floor)     30    118056     118085
300     305 (2nd Floor)     30    118086     118115
301     306 (2nd Floor)     30    118116     118145
302     307 (2nd Floor)     30    118146     118175
303     308 (2nd Floor)     30    118176     118205
304     309 (2nd Floor)     30    118206     118235
305     310 (2nd Floor)     30    118236     118265
306     311 (2nd Floor)     30    118266     118295
307     312 (2nd Floor)     30    118296     118325
308     313 (2nd Floor)     30    118326     118355
309     404 (3rd Floor)     30    118356     118385
310     405 (3rd Floor)     30    118386     118415
311     406 (3rd Floor)     30    118416     118445
312     407 (3rd Floor)     30    118446     118475
313     408 (3rd Floor)     30    118476     118505
314     409 (3rd Floor)     30    118506     118535
315     410 (3rd Floor)     30    118536     118565
316     411 (3rd Floor)     30    118566     118595

317     412 (3rd Floor)     30    118596     118625
318     413 (3rd Floor)     30    118626     118655
319     503 (4th Floor)     40    118656     118695
320     504 (4th Floor)     30    118696     118725
321     505 (4th Floor)     32    118726     118757
322     506 (4th Floor)     30    118758     118787
323     507 (4th Floor)     32    118788     118819
324     508 (4th Floor)     32    118820     118851
325     509 (4th Floor)     30    118852     118881
326     510 (4th Floor)     30    118882     118911
327     511 (4th Floor)     30    118912     118941
328     512 (4th Floor)     32    118942     118973
329     513 (4th Floor)     32    118974     119005

Centre # 49
Engineering University High School (BUET Campus)
Serial     Room #     Seats    Start Roll -    End Roll
330     201 (1st Floor)     56    119006     119061
331     202 (1st Floor)     56    119062     119117
332     203 (1st Floor)     56    119118     119173
333     204 (1st Floor)     56    119174     119229
334     209 (1st Floor)     48    119230     119277
335     301 (2nd Floor)     56    119278     119333
336     302 (2nd Floor)     56    119334     119389
337     303 (2nd Floor)     56    119390     119445
338     304 (2nd Floor)     56    119446     119501
339     307 (2nd Floor)     60    119502     119561
340     308 (2nd Floor)     60    119562     119621
341     309 (2nd Floor)     60    119622     119681
342     311 (2nd Floor)     48    119682     119729
343     401 (3rd Floor)     56    119730     119785
344     402 (3rd Floor)     56    119786     119841

345     403 (3rd Floor)     56    119842     119897
346     404 (3rd Floor)     56    119898     119953
347     407 (3rd Floor)     60    119954     120013
348     408 (3rd Floor)     42    120014     120055
349     409 (3rd Floor)     60    120056     120115
350     411 (3rd Floor)     40    120116     120155

Centre # 50
Shaikh Burhanuddin College, Nazimuddin Road.
Serial     Room #     Seats    Start Roll-    End Roll
351     101 (South Bhaban, Ground Fl.)    34    120156    120189
352     102 (South Bhaban, Ground Fl.)    34    120190    120223
353     103 (South Bhaban, Ground Fl.)    40    120224    120263
354     109 (West Bhaban, Ground Floor)    30    120264    120293
355     201 (South Bhaban, 1st Floor)     30    120294    120323
356     202 (South Bhaban, 1st Floor)     30    120324    120353
357     203 (South Bhaban, 1st Floor)     20    120354    120373
358     205 (East Bhaban, 1st Floor)     58    120374    120431
359     206 (East Bhaban, 1st Floor)     60    120432    120491
360     207 (East Bhaban, 1st Floor)     60    120492    120551
361     208 (East Bhaban, 1st Floor)     20    120552    120571
362     220 (West Bhaban, 1st Floor)     38    120572    120609
363     305 (East Bhaban, 2nd Floor)     36    120610    120645
364     306 (East Bhaban, 2nd Floor)     40    120646    120685
365     307 (East Bhaban, 2nd Floor)     40    120686    120725

366     308 (East Bhaban, 2nd Floor)     40    120726    120765
367     309 (East Bhaban, 2nd Floor)     20    120766    120785
368     320 (West Bhaban, 2nd Floor)     30    120786    120815
369     321 (West Bhaban, 2nd Floor)     30    120816    120845
370     322 (West Bhaban, 2nd Floor)     30    120846    120875
371     323 (West Bhaban, 2nd Floor)     30    120876    120905
372     324 (West Bhaban, 2nd Floor)     30    120906    120935
373     401 (South Bhaban, 3rd Floor)    20    120936    120955
374     405 (East Bhaban, 3rd Floor)     40    120956    120995
375     406 (East Bhaban, 3rd Floor)     40    120996    121035
376     407 (East Bhaban, 3rd Floor)     40    121036    121075
377     408 (East Bhaban, 3rd Floor)     40    121076    121115
378     409 (East Bhaban, 3rd Floor)     40    121116    121155
379     422 (West Bhaban, 3rd Floor)     30    121156    121185
380     423 (West Bhaban, 3rd Floor)     30    121186    121215
381     424 (West Bhaban, 3rd Floor)     30    121216    121245
382     427 (West Bhaban, 3rd Floor)     30    121246    121275
383     428 (West Bhaban, 3rd Floor)     30    121276    121305

384     429 (West Bhaban, 3rd Floor)     30    121306    121335
385     430 (West Bhaban, 3rd Floor)     30    121336    121365
386     505 (East Bhaban, 4th Floor)     40    121366    121405
387     506 (East Bhaban, 4th Floor)     40    121406    121445
388     507 (East Bhaban, 4th Floor)     40    121446    121485
